Unique Haplotypes
From The Hooper Y-DNA Table

Last Updated:
September 4, 2005

Unique Y-DNA12 marker strings: 30

Result Strings Count
13 24 14 11 11 16 12 12 12 13 15 30 18
13 24 13 10 17 19 11 12 12 13 11 31 11
13 25 14 11 11 14 12 12 11 13 13 29 4
14 20 15 10 15 15 11 13 11 12 12 29 2
13 24 14 11 11 14 12 12 13 13 13 28 2
13 25 14 10 11 15 12 12 12 12 13 28 2
13 25 14 11 11 13 12 13 12 13 14 29 2
13 24 14 11 11 16 12 12 12 13 16 30 2
13 24 14 11 11 17 12 12 12 13 13 29 1
13 24 14 11 12 16 12 12 12 13 15 30 1
13 24 15 11 11 14 12 12 11 13 13 29 1
13 25 13 11 11 14 12 12 11 13 13 29 1
12 24 14 10 13 18 11 16 11 14 11 33 1
13 23 14 10 11 14 12 12 11 13 14 29 1
13 23 14 12 11 16 12 12 12 14 13 30 1
13 24 13 10 16 19 11 12 12 13 11 31 1
13 24 13 11 11 14 12 12 11 13 13 29 1
13 24 14 10 11 14 12 12 12 13 13 29 1
13 24 14 10 11 14 12 12 13 13 13 29 1
13 24 14 10 11 15 12 12 11 13 14 29 1
13 24 14 10 11 15 12 12 12 14 13 30 1
13 24 14 11 11 14 12 10 13 14 14 30 1
13 24 14 11 11 14 12 12 11 13 13 29 1
13 24 14 11 11 14 12 12 12 13 13 29 1
13 24 14 11 11 14 12 12 13 13 13 29 1
13 24 14 11 11 15 12 12 11 14 13 30 1
14 20 15 10 15 15 11 13 11 12 12 30 1
14 24 14 11 11 14 12 12 13 13 13 29 1
13 25 14 12 11 14 12 12 11 13 13 29 1
13 25 15 11 11 14 12 12 11 14 11 32 1

Unique Y-DNA25 marker strings: 27

Result Strings Count
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 9
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 28 14 15 16 17 0 0 0 6
13 24 13 10 17 19 11 12 12 13 11 31 15 9 9 11 11 26 14 20 32 16 17 17 17 0 0 0 4
13 25 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 31 15 16 16 17 0 0 0 4
13 25 14 11 11 13 12 13 12 13 14 29 17 9 11 11 11 25 14 18 30 15 16 16 17 0 0 0 2
14 20 15 10 15 15 11 13 11 12 12 29 15 8 10 11 11 25 14 20 26 11 14 14 14 0 0 0 2
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 16 0 0 0 2
13 24 13 10 17 19 11 12 12 13 11 31 15 9 9 11 11 26 14 20 32 15 17 17 17 0 0 0 2
13 24 13 10 17 19 11 12 12 13 11 31 15 9 9 11 11 26 14 20 32 16 16 17 17 0 0 0 2
13 24 14 11 11 16 12 12 12 13 16 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 2
13 24 14 11 11 17 12 12 12 13 13 29 19 9 9 11 11 26 15 19 30 15 15 17 17 0 0 0 1
13 24 14 11 12 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 16 19 29 14 15 16 17 0 0 0 1
13 24 13 10 17 19 11 12 12 13 11 31 15 9 9 11 11 26 14 20 33 16 17 17 17 0 0 0 1
13 24 13 11 11 14 12 12 11 13 13 29 16 9 10 11 12 25 15 19 29 15 15 17 17 0 0 0 1
13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 15 16 16 17 0 0 0 1
13 24 14 10 11 14 12 12 13 13 13 29 17 9 9 11 11 25 14 18 29 15 15 16 17 0 0 0 1
13 24 14 10 11 15 12 12 11 13 14 29 17 9 10 11 11 24 15 19 29 15 15 17 17 0 0 0 1
13 24 14 10 11 15 12 12 12 14 13 30 17 9 10 11 11 24 15 19 30 15 15 17 17 0 0 0 1
13 24 14 11 11 14 12 12 11 13 13 29 16 9 10 11 11 25 15 19 27 15 15 16 17 0 0 0 1
13 24 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 14 19 29 15 16 17 17 0 0 0 1
13 24 14 11 11 14 12 12 13 13 13 28 17 9 9 11 11 25 14 18 29 15 15 16 17 0 0 0 1
13 24 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 14 18 29 15 15 16 17 0 0 0 1
14 20 15 10 15 15 11 13 11 12 12 30 15 8 10 11 11 25 14 20 26 11 14 14 14 0 0 0 1
14 24 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 14 18 29 15 15 16 17 0 0 0 1
13 23 14 12 11 16 12 12 12 14 13 30 18 10 10 11 11 25 15 19 29 15 15 17 18 0 0 0 1
13 25 14 12 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 31 15 16 16 17 0 0 0 1

Unique Y-DNA37 marker strings: 16

Result Strings Count
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 11 11 19 23 18 16 18 17 35 38 12 12 3
13 24 14 11 11 16 12 12 12 13 16 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 11 11 19 23 18 15 17 17 35 38 12 12 2
13 25 14 11 11 13 12 13 12 13 14 29 17 9 11 11 11 25 14 18 30 15 16 16 17 0 0 0 11 11 19 24 18 16 18 17 37 39 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 11 11 19 23 18 16 18 17 35 39 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 16 19 29 14 15 16 17 0 0 0 11 11 19 23 18 16 18 17 35 38 12 12 1
13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 15 16 16 17 0 0 0 11 11 19 23 17 15 16 17 36 37 12 12 1
13 24 14 10 11 14 12 12 13 13 13 29 17 9 9 11 11 25 14 18 29 15 15 16 17 0 0 0 10 10 19 23 15 15 17 18 38 41 12 12 1
13 24 14 10 11 15 12 12 11 13 14 29 17 9 10 11 11 24 15 19 29 15 15 17 17 0 0 0 11 11 19 23 15 15 17 17 36 38 12 12 1
13 24 14 10 11 15 12 12 12 14 13 30 17 9 10 11 11 24 15 19 30 15 15 17 17 0 0 0 11 11 19 23 15 15 18 16 35 38 13 12 1
13 24 14 11 11 14 12 12 13 13 13 28 17 9 9 11 11 25 14 18 29 15 15 16 17 0 0 0 10 10 19 23 15 15 17 18 38 41 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 28 14 15 16 17 0 0 0 11 11 19 23 18 16 18 16 35 38 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 28 14 15 16 17 0 0 0 11 11 19 23 18 16 18 17 35 39 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 16 0 0 0 11 11 19 23 17 16 17 17 35 38 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 16 0 0 0 11 11 19 23 18 15 18 17 35 38 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 11 11 19 19 17 16 18 17 35 38 12 12 1
13 24 14 11 11 16 12 12 12 13 15 30 16 9 10 11 11 25 15 19 29 14 15 16 17 0 0 0 11 11 19 21 18 16 18 17 35 38 12 12 1
Materials on this page and linked webpages within this site are © 2002-2057 by Clay Hooper, those that have submitted materials, and those that have participated in the HOOPER DNA PROJECT. Family researchers and tax-exempt genealogical societies may freely link to these web pages and/or use the material personally, as described under copyright law. All for-profit reproduction of these electronic pages - in any format - by any other organization or persons is restricted by the author. All others desiring to use this material must obtain written consent of the copyright holder.